M.Pharmacy Course Information
Semester I
| Course | Course | Credit Hours | Credit points | Hours/Week | Marks |
|---|---|---|---|---|---|
| MPA101T | Modern Pharmacetuical Analytical Techniques | 4 | 4 | 4 | 100 |
| MPH101T | Modified Release Drug Delivery System | 4 | 4 | 4 | 100 |
| MPH102T | Modern Pharmacetuics | 4 | 4 | 4 | 100 |
| MPH103T | Pharmacetuical Regulatory Affair | 4 | 4 | 4 | 100 |
| MPH104P | Pharmacetuics Practical I | 12 | 6 | 12 | 150 |
| Seminar/Assignment | 7 | 4 | 7 | 100 | |
| Total | 35 | 26 | 35 | 650 | |
Semester II
| Course | Course | Credit Hours | Credit points | Hours/Week | Marks |
|---|---|---|---|---|---|
| MPH201T | Molecular Pharmaceutics(Nano Tech and Targeted DDS) | 4 | 4 | 4 | 100 |
| MPH202T | Advanced Biopharmaceutics & Pharmacokinetics | 4 | 4 | 4 | 100 |
| MPH203T | Computer Aided drug Delivery System | 4 | 4 | 4 | 100 |
| MPH204T | Cosmetics and Cosmeceutocals | 4 | 4 | 4 | 100 |
| MPH205T | pharmaceuticals | 12 | 6 | 12 | 150 |
| Seminar/Assignment | 7 | 4 | 7 | 100 | |
| total | 35 | 26 | 35 | 650 | |
Semester III
| Course | Course | Credit Hours | Credit Points |
|---|---|---|---|
| MRM101T | Research Methodology and Biostatics* | 4 | 4 |
| Journal Club | 1 | 1 | |
| Discussion/Presentation (Proposal Presentatiom) | 1 | 2 | |
| Research Work | 28 | 14 | |
| Total | 35 | 21 | |
Semester IV
| Course | Course | Credit Hours | Credit Points |
|---|---|---|---|
| Journal Club | 1 | 1 | |
| Research Work | 31 | 16 | |
| Discussion/Final Presentation | 3 | 3 | |
| Total | 35 | 20 | |

