Fee Structure 2026-27
F.Y. B. Pharmacy
| Particulars | Academic Year | ||||
|---|---|---|---|---|---|
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | |
| Tuition Fees | 89,189/- | 78,026/- | 78,026/-* | 86,331/-* | 86,331/-* |
| Development Fees | 9,811/- | 8,974/- | 8,974/-* | 9,669/-* | 9,669/-* |
| Total | 99,000/- | 87,000/- | 87,000/-* | 96,000/-* | 96,000/-* |
Direct Second Year B.Pharmacy
| Particulars | Academic Year | ||||
|---|---|---|---|---|---|
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | |
| Tuition Fees | 89,189/- | 89,189/- | 89,189/-* | 78,026/-* | 78,026/-* |
| Development Fees | 9,811/- | 9,811/- | 9,811/-* | 8,974/-* | 8,974/-* |
| Total | 99,000/- | 99,000/- | 99,000/-* | 87,000/-* | 87,000/-* |
M.Pharmacy
| Particulars | Academic Year | ||||
|---|---|---|---|---|---|
| 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | |
| Tuition Fees | 99,099/- | 88,789/- | 88,789/-* | 97,321/-* | 97,321/-* |
| Development Fees | 10,901/- | 10,211/- | 10,211/-* | 11,679/-* | 11,679/-* |
| Total | 1,10,000/- | 99,000/- | 99,000/-* | 1,09,000/-* | 1,09,000/-* |
Note: * Tution and development fee may be change as per FRA, Maharashtra approval.

