Implant Training
Academic year 2022-2023
Following Pharmaceutical Industries have engaged our student for implant training.
| Sr.No. | Name of industry/organization | No. of students undergone Implant training |
|---|---|---|
| 1 | UV Ayurgen Pharma Private Limited., Satara | 1 |
| 2 | NuLife, Pimpari Industrial Area, Pimpari Pune. | 4 |
| 3 | T. Walker’s Pharmaceuticals Pvt. Ltd. Pune | 3 |
| 4 | Ripcord Research Pvt. Ltd., Satara | 6 |
| 5 | Raptakos Brett & Co. Ltd Taswade Karad | 9 |
| 6 | Patco healthcare Pvt. Ltd gokul shirgaon kolhapur | 6 |
| 7 | Bhaskar Ayurvedic Aushadhalay, Kadegaon | 2 |
| 8 | Piramal Pharma Solutions, Mahad, Dist-Raigad | 2 |
| 9 | MEDISPRAY SATARA | 4 |
| 10 | Aaheli Healthcare Pvt. Ltd. Taswade, Karad | 21 |
| 11 | Rubicon Pvt. Ltd. Satara | 4 |
| 12 | Wonder Life Science Satara | 2 |
| 13 | Oaisis Alcohol India Private Limited, Karad | 2 |
| 14 | Prowell Pharmaceuticals Pvt. Ltd. , Midc Turbhe, Navi Mumbai | 1 |
| 15 | Inducare Pharma Pvt.Ltd. | 1 |
| 16 | Shodh Advantech Pvt. Ltd. Aurangabad | 1 |
| 17 | Svizera Labs Private Limited | 1 |
| 18 | Ingenoius Healthcare Pvt. Ltd. Pune | 1 |
| 19 | The Ayurvedeeya Arkashala Ltd. Satara | 1 |
| - | Total Students | 72 |
Academic year 2021-2022
Following Pharmaceutical Industries have engaged our student for implant training.
| Sr.No. | Name of industry/organization | No. of students undergone Implant training |
|---|---|---|
| 1 | UV Ayurgen Pharma Private Limited., Satara | 16 |
| 2 | Ayurvedic arkshala, Satara | 23 |
| 3 | Wonder life Science Satara | 27 |
| 4 | Medispray Satara | 4 |
| 5 | Piramal Pharma Solution Pvt. Ltd. Mahad | 2 |
| 6 | Vatsal Ayurvedic Products Private, Limited Nashik | 2 |
| 7 | Nysa Biomed Pvt. Ltd. | 1 |
| 8 | Alfa Surgicals, Satara | 14 |
| 9 | Sampurna Jeeven Pharmachem Pvt.Ltd Yadrav, Dist-Kolhapur | 3 |
| 10 | Fortune Healthcare Pvt. Ltd., Navi Mumbai. | 1 |
| 11 | Haffkine Bio-Pharmaceutical corporation Ltd. | 3 |
| 12 | D K Livkon Healthcare Pvt. Ltd. | 1 |
| 13 | Ukay Remedies Pvt. Ltd. | 1 |
| 14 | Galentic Pharma Pvt. Ltd. | 1 |
| 15 | Deccan Nutraceuticals Pvt. Ltd. Pune | 1 |
| 16 | S. G. Phytopharma Pvt. Ltd. Kolhapur | 1 |
| 17 | Medley Pharmaceutics, Mumbai | 1 |
| 18 | Dynamic Remedies Pvt. Ltd. satara | 1 |
| Total Students | 105 |
Academic year 2020-2021
Following Pharmaceutical Industries have engaged our student for implant training.
| Sr.No. | Name of industry/organization | No. of students undergone Implant training |
|---|---|---|
| 1 | UV Ayurgen Pharma Private Limited., Satara | 8 |
| 2 | Ayurvedic Arkshala, Satara | 81 |
| 3 | Sabu-Chem Private Limited, Chikali, Pune | 2 |
| 4 | Pharmaceutical Products of India, turbhe, Navi Mumbai | 1 |
| 5 | Gebbs health care solutions, Airoli | 1 |
| 6 | Agog Pharma Ltd. | 1 |
| 7 | Wonder life Science Satara | 4 |
| 8 | Kopran Research Laboratories Ltd. | 1 |
| 9 | Medispray Satara | 1 |
| Total Students | 100 |
Academic year 2019-2020
Following Pharmaceutical Industries have engaged our student for implant training.
| Sr.No. | Name of industry/organization | No. of students undergone Implant training |
|---|---|---|
| 1. | Symbiosis | 02 |
| 2. | Aaheli Healthcare Pvt. Ltd. | 02 |
| 3. | UV Ayurgen Pharma Private Limited., Satara | 35 |
| 4. | The Pharmaceutical Products Of India Ltd. | 14 |
| 5. | Piramal Enterprises ltd, Mahad, Raigad | 04 |
| 6. | Sherekar ayurvedic aushdhalaya kadegaon, Karad | 29 |
| 7. | Ayurvedic arkshala, Satara | 10 |
| 8. | S. G. Phyto Pharma Pvt. Ltd. Gokul Shirgaon, Kolhapur, | 03 |
| 9. | SDS Nutraceuticals, Tasawade MIDC, Karad, | 03 |
| 10. | Sandoz Private Limited, Navi Mumbai | 01 |
| 11. | Dips Bioscience Pvt Ltd, Tasawade,, Karad, | 1 |
| 12. | BAL PHARMA LIMITED, Kavathe Mahankal, Sangli | 1 |
| 13. | Aditi Pharmaceuticals Pvt. Ltd. MIDC, Solapur, | 4 |
| 14. | Spectrum Medicare, Goregaon East, Mumbai | 1 |
| 15. | Viridis Biopharma Pvt. Ltd Wada, Chunabhatti, Mumbai | 1 |
| 16. | Cian Healthcare Ltd, Camp, Kondawa Road, Pune | 2 |
| 17. | Adore Pharmaceutical Pvt. Ltd, Sativali, Vasai (East), Thane, | 1 |
| 18. | JH Brothers Healthcare LLP, BOISAR, Palghar | 1 |
| 19. | Brahmanath Pharma Private Limited, Kamothe, Navi Mumbai | 1 |
| 20. | Patco Health Care Private Limited, Kolhapur | 1 |
| 21. | Kilitch Drugs (India) Ltd., Pawane, Navi Mumbai, | 1 |
| 22. | Idomax Chemicals, Miraj, Sangli | 1 |
| 23. | Shreeyash Ayurveda, Hingane Khird, Pune | 1 |
| 24. | ACG Capsules, Kandivali ,West Mumbai, | 1 |
| Total Students | 121 |

